Reference Range: Low(0-99) Moderate(100-350) High(351+ )
| Rank | Food | Result | Category |
| 1 | Egg White | 1826 | High |
| 2 | Whey | 1589 | High |
| 3 | Egg Yolk | 1543 | High |
| 4 | Almond | 1423 | High |
| 5 | Duck Egg | 1172 | High |
| 6 | Cottage Cheese | 1148 | High |
| 7 | Cow’s Milk | 1134 | High |
| 8 | Cheddar Cheese | 1129 | High |
| 9 | Mozzarella Cheese | 1048 | High |
| 10 | Casein | 1025 | High |
| 11 | Parmesan | 898 | High |
| 12 | Yogurt | 876 | High |
| 13 | Sheep Milk | 319 | Moderate |
| 14 | Green Bean | 174 | Moderate |
| 15 | Goat’s Milk | 173 | Moderate |
| 16 | Kidney Bean | 161 | Moderate |
| 17 | Avocado | 156 | Moderate |
| 18 | Pinto Bean | 112 | Moderate |
| 19 | Venison | 108 | Moderate |
| 20 | Navy Bean | 99 | Low |
| 21 | Pineapple | 97 | Low |
| 22 | Cashew | 89 | Low |
| 23 | Black Bean | 73 | Low |
| 24 | Walnut | 73 | Low |
| 25 | Pistachio | 51 | Low |
| 26 | Bamboo Shoots | 47 | Low |
| 27 | Mushroom | 46 | Low |
| 28 | Barley | 45 | Low |
| 29 | Lettuce | 44 | Low |
| 30 | Candida albicans | 42 | Low |
| 31 | Butternut Squash | 37 | Low |
| 32 | Garlic | 36 | Low |
| 33 | Kiwi | 36 | Low |
| 34 | Alfalfa | 32 | Low |
| 35 | Carrot | 32 | Low |
| 36 | Spinach | 32 | Low |
| 37 | Cherry | 31 | Low |
| 38 | Chicken | 31 | Low |
| 39 | Zucchini | 31 | Low |
| 40 | Flaxseed | 29 | Low |
| 41 | Kelp | 27 | Low |
| 42 | Papaya | 27 | Low |
| 43 | Hazelnut | 26 | Low |
| 44 | Lamb | 25 | Low |
| 45 | Banana | 24 | Low |
| 46 | Chia Seed | 24 | Low |
| 47 | Grapefruit | 24 | Low |
| 48 | Watercress | 24 | Low |
| 49 | Yellow Squash | 24 | Low |
| 50 | Baker’s Yeast | 22 | Low |
| 51 | Beet | 22 | Low |
| 52 | Buffalo | 22 | Low |
| 53 | Kale | 22 | Low |
| 54 | Pecan | 22 | Low |
| 55 | Safflower Seed | 22 | Low |
| 56 | Sole | 22 | Low |
| 57 | Pumpkin | 20 | Low |
| 58 | Turmeric | 20 | Low |
| 59 | Thyme | 19 | Low |
| 60 | Orange | 18 | Low |
| 61 | Wheat | 18 | Low |
| 62 | Gliadin | 17 | Low |
| 63 | Beef | 16 | Low |
| 64 | Asparagus | 14 | Low |
| 65 | Celery | 13 | Low |
| 66 | Onion | 13 | Low |
| 67 | Watermelon | 13 | Low |
| 68 | Clam | 12 | Low |
| 69 | Corn | 12 | Low |
| 70 | Ginger | 12 | Low |
| 71 | Millet | 12 | Low |
| 72 | Oyster | 11 | Low |
| 73 | Rosemary | 11 | Low |
| 74 | Black Olive | 10 | Low |
| 75 | Broccoli | 9 | Low |
| 76 | Red Grape | 9 | Low |
| 77 | Xanthan Gum | 9 | Low |
| 78 | Bean Sprouts | 8 | Low |
| 79 | Gluten | 8 | Low |
| 80 | Peppermint | 8 | Low |
| 81 | Radish | 8 | Low |
| 82 | Spearmint | 8 | Low |
| 83 | Black Pepper | 7 | Low |
| 84 | Brewer’s Yeast | 7 | Low |
| 85 | Cauliflower | 7 | Low |
| 86 | Cucumber | 7 | Low |
| 87 | Pork | 7 | Low |
| 88 | Rice | 7 | Low |
| 89 | Cilantro | 6 | Low |
| 90 | Lima Bean | 6 | Low |
| 91 | Potato | 6 | Low |
| 92 | Rutabaga | 6 | Low |
| 93 | Shrimp | 6 | Low |
| 94 | Water Chestnut | 6 | Low |
| 95 | Basil | 5 | Low |
| 96 | Bok Choy | 5 | Low |
| 97 | Brown Rice | 5 | Low |
| 98 | Cod | 5 | Low |
| 99 | Sorghum | 5 | Low |
| 100 | Vanilla | 5 | Low |
| 101 | White Grape | 5 | Low |
| 102 | Yam | 5 | Low |
| 103 | Blueberry | 4 | Low |
| 104 | Eggplant | 4 | Low |
| 105 | Horseradish | 4 | Low |
| 106 | Pine Nuts | 4 | Low |
| 107 | Duck Meat | 3 | Low |
| 108 | Soybean | 3 | Low |
| 109 | Brussels Sprout | 2 | Low |
| 110 | Coffee | 2 | Low |
| 111 | Coriander | 2 | Low |
| 112 | Crab | 2 | Low |
| 113 | Hemp | 2 | Low |
| 114 | Kohlrabi | 2 | Low |
| 115 | Lemon | 2 | Low |
| 116 | Lobster | 2 | Low |
| 117 | Mung Bean | 2 | Low |
| 118 | Mustard | 2 | Low |
| 119 | Nutmeg | 2 | Low |
| 120 | Parsley | 2 | Low |
| 121 | Sage | 2 | Low |
| 122 | Sesame Seed | 2 | Low |
| 123 | Turkey | 2 | Low |
| 124 | Allspice | 1 | Low |
| 125 | Buckwheat | 1 | Low |
| 126 | Chili Pepper | 1 | Low |
| 127 | Honey | 1 | Low |
| 128 | Macadamia Nut | 1 | Low |
| 129 | Oregano | 1 | Low |
| 130 | Pomegranate | 1 | Low |
| 131 | Sardine | 1 | Low |
| 132 | Tarragon | 1 | Low |
| 133 | Tilapia | 1 | Low |
| 134 | Tomato | 1 | Low |
| 135 | Trout | 1 | Low |
| 136 | Wild Rice | 1 | Low |
| 137 | Amaranth | 0 | Low |
| 138 | Apple Mix | 0 | Low |
| 139 | Apricot | 0 | Low |
| 140 | Arrowroot | 0 | Low |
| 141 | Artichoke | 0 | Low |
| 142 | Blackberry | 0 | Low |
| 143 | Boysenberry | 0 | Low |
| 144 | Brazil Nut | 0 | Low |
| 145 | Cabbage | 0 | Low |
| 146 | Cane Sugar | 0 | Low |
| 147 | Cantaloupe | 0 | Low |
| 148 | Carob | 0 | Low |
| 149 | Cinnamon | 0 | Low |
| 150 | Cloves | 0 | Low |
| 151 | Cocoa | 0 | Low |
| 152 | Coconut | 0 | Low |
| 153 | Corn Starch | 0 | Low |
| 154 | Corn Sugar | 0 | Low |
| 155 | Cranberry | 0 | Low |
| 156 | Cumin | 0 | Low |
| 157 | Currants | 0 | Low |
| 158 | Dill | 0 | Low |
| 159 | Endive | 0 | Low |
| 160 | Fig | 0 | Low |
| 161 | Garbanzo Bean | 0 | Low |
| 162 | Green Olive | 0 | Low |
| 163 | Green Pepper | 0 | Low |
| 164 | Halibut | 0 | Low |
| 165 | Hops | 0 | Low |
| 166 | Jalapeno | 0 | Low |
| 167 | Lentil | 0 | Low |
| 168 | Mango | 0 | Low |
| 169 | Maple Sugar | 0 | Low |
| 170 | Oat | 0 | Low |
| 171 | Okra | 0 | Low |
| 172 | Pea | 0 | Low |
| 173 | Peach | 0 | Low |
| 174 | Peanut | 0 | Low |
| 175 | Pear | 0 | Low |
| 176 | Plum | 0 | Low |
| 177 | Poppy Seed | 0 | Low |
| 178 | Psyllium Seed | 0 | Low |
| 179 | Pumpkin Seed | 0 | Low |
| 180 | Quinoa | 0 | Low |
| 181 | Raspberry | 0 | Low |
| 182 | Rhubarb | 0 | Low |
| 183 | Salmon | 0 | Low |
| 184 | Strawberry | 0 | Low |
| 185 | Sunflower Seed | 0 | Low |
| 186 | Sweet Potato | 0 | Low |
| 187 | Tapioca | 0 | Low |
| 188 | Tea | 0 | Low |
| 189 | Teff | 0 | Low |
| 190 | Tuna | 0 | Low |
